CMXC Contact Details
| Position | Person | Contact Details |
| PRESIDENT | Peter Herbert | 0407 051 264 |
| VICE PRESIDENT | Ken Belbin | 0448 383 599 |
| SECRETARY | Mikala Davies | 0427 272 751 |
| TREASURER | Sharene Davies | 0409 809 452 |
| CANTEEN CO-ORDINATOR | Annette Walker | 0400 094 832 |
| COMPLEX CO-ORDINATOR | Baden Archie | 0438 275 637 |
| PUBLICITY OFFICER | Phil Nesham | 0419 395 071 |
| SPONSORSHIP CO-ORDINATOR | Duncan McCreadie | 0418 135 924 |
| OH&S CO-ORDINATOR | Kellie Wright | 0419 362 040 |
| PEE-WEE DEVELOPMENT | Dennis Vella | |
| JUNIOR DEVELOPMENT | Allison Bellbin | 0407 738 305 |
| RACE SECRETARY | Kim Hodgson | 0418 390 664 |
| TRACK CO-ORDINATOR | David Wright | 0418 251 007 |
| M/TAS REPRESENTATIVES | ||
| CHIEF MARSHALL | Julie Woolley | |
| SENIOR RIDERS REPRESENTATIVE | Pascoe Burford | |
| JUNIOR RIDERS REPRESENTATIVE | Brodie Hodgson / Kurt White | |




